24hr change-8.63 %24hr volume$ 4,230.62Funding | Countdown0.0011 % | 37:11Price$ 0.30102
- Acc. equity:-
- Acc. leverage:-
- Unrealised P&L:-
- Margin ratio:-
SEI
%
- Est. total notional: -
- Est. liquidation price: -
- Est. margin required: -
- Est. fee: 0 % | 0.010 %


Trade instantly with 1 click and no gas fees.

Price | Size | Total | |
---|---|---|---|
- | - | ||
- | - | ||
- | - | ||
11,694 | 163,637 | ||
66,478 | 151,943 | ||
5,959 | 85,465 | ||
3,038 | 79,506 | ||
19,943 | 76,468 | ||
49,875 | 56,525 | ||
6,650 | 6,650 | ||
0.00056 | |||
76,080 | 76,080 | ||
6,650 | 82,730 | ||
49,767 | 132,497 | ||
19,943 | 152,440 | ||
3,162 | 155,602 | ||
66,434 | 222,036 | ||
6,456 | 228,492 | ||
13,187 | 241,679 | ||
- | - | ||
- | - |

Asset | Size | Entry Price | Mark Price | Change Price | P&L | Liq. Price | Margin | Funding | TP / SL |
---|
No positions to display.